FunkLoad bench report

Date: 2014-08-26 15:25:20

Abstract

Test Nuxeo EP Bench result of Nuxeo.testReader: Login sort a folder, view a random documents, view dashboard and do some simple search.

Table of contents

1   Bench configuration

2   Bench content

The test Nuxeo.testReader contains:

The bench contains:

3   Test stats

The number of Successful Tests Per Second (STPS) over Concurrent Users (CUs).

tests.png
CUs STPS TOTAL SUCCESS ERROR
1 0.083 5 5 0.00%
5 0.467 28 28 0.00%
10 0.933 56 56 0.00%
15 1.217 73 73 0.00%
20 1.350 81 81 0.00%
25 1.333 80 80 0.00%
30 1.283 77 77 0.00%
35 1.283 77 77 0.00%
40 1.133 68 68 0.00%
45 1.133 68 68 0.00%
50 1.083 65 65 0.00%

4   Page stats

The number of Successful Pages Per Second (SPPS) over Concurrent Users (CUs). Note that an XML RPC call count like a page.

pages_spps.png pages.png
CUs Apdex* Rating SPPS maxSPPS TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
1 1.000 Excellent 1.817 10.000 109 109 0.00% 0.002 0.082 0.252 0.003 0.087 0.198 0.221
5 1.000 Excellent 9.050 28.000 543 543 0.00% 0.002 0.094 0.909 0.003 0.089 0.221 0.254
10 1.000 Excellent 18.083 52.000 1085 1085 0.00% 0.002 0.118 1.231 0.003 0.098 0.275 0.328
15 1.000 Excellent 23.683 72.000 1421 1421 0.00% 0.002 0.191 1.668 0.003 0.140 0.453 0.597
20 0.997 Excellent 26.717 82.000 1603 1603 0.00% 0.002 0.298 2.204 0.004 0.229 0.712 0.895
25 0.976 Excellent 26.083 78.000 1565 1565 0.00% 0.002 0.500 2.535 0.004 0.436 1.220 1.474
30 0.928 Good 25.650 88.000 1539 1539 0.00% 0.002 0.735 3.805 0.004 0.694 1.756 2.088
35 0.885 Good 24.900 90.000 1494 1494 0.00% 0.002 0.952 4.385 0.005 0.881 2.339 2.666
40 0.832 FAIR 23.400 78.000 1404 1404 0.00% 0.002 1.251 5.265 0.005 1.173 2.961 3.324
45 0.764 FAIR 23.067 72.000 1384 1384 0.00% 0.002 1.530 6.435 0.005 1.419 3.591 4.418
50 0.707 FAIR 21.650 84.000 1299 1299 0.00% 0.002 1.855 6.621 0.005 1.746 4.284 5.272

* Apdex 1.5

5   Request stats

The number of Requests Per Second (RPS) successful or not over Concurrent Users (CUs).

requests_rps.png requests.png time_rps.png
CUs Apdex* Rating* RPS maxRPS TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
1 1.000 Excellent 1.817 5.000 109 109 0.00% 0.002 0.082 0.252 0.003 0.087 0.198 0.221
5 1.000 Excellent 9.050 14.000 543 543 0.00% 0.002 0.094 0.909 0.003 0.089 0.221 0.254
10 1.000 Excellent 18.083 26.000 1085 1085 0.00% 0.002 0.118 1.231 0.003 0.098 0.275 0.328
15 1.000 Excellent 23.683 36.000 1421 1421 0.00% 0.002 0.191 1.668 0.003 0.140 0.453 0.597
20 0.997 Excellent 26.717 41.000 1603 1603 0.00% 0.002 0.298 2.204 0.004 0.229 0.712 0.895
25 0.976 Excellent 26.083 39.000 1565 1565 0.00% 0.002 0.500 2.535 0.004 0.436 1.220 1.474
30 0.928 Good 25.650 44.000 1539 1539 0.00% 0.002 0.735 3.805 0.004 0.694 1.756 2.088
35 0.885 Good 24.900 45.000 1494 1494 0.00% 0.002 0.952 4.385 0.005 0.881 2.339 2.666
40 0.832 FAIR 23.400 39.000 1404 1404 0.00% 0.002 1.251 5.265 0.005 1.173 2.961 3.324
45 0.764 FAIR 23.067 36.000 1384 1384 0.00% 0.002 1.530 6.435 0.005 1.419 3.591 4.418
50 0.707 FAIR 21.650 42.000 1299 1299 0.00% 0.002 1.855 6.621 0.005 1.746 4.284 5.272

* Apdex 1.5

6   Slowest requests

The 5 slowest average response time during the best cycle with 20 CUs:

7   Monitored hosts

7.1   0.0.0.0:

MonitorCPU

0.0.0.0_MonitorCPU.png

MonitorMemFree

0.0.0.0_MonitorMemFree.png

MonitorCUs

0.0.0.0_MonitorCUs.png

8   Page detail stats

8.1   PAGE 001: View Login page

  • Req: 001, get, url /nuxeo/login.jsp

    request_001.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 5 5 0.00% 0.003 0.003 0.003 0.003 0.003 0.003 0.003
    5 1.000 Excellent 28 28 0.00% 0.003 0.004 0.040 0.003 0.003 0.004 0.005
    10 1.000 Excellent 54 54 0.00% 0.002 0.006 0.066 0.003 0.004 0.008 0.033
    15 1.000 Excellent 72 72 0.00% 0.002 0.014 0.530 0.003 0.004 0.008 0.026
    20 1.000 Excellent 82 82 0.00% 0.003 0.016 0.321 0.004 0.004 0.017 0.048
    25 1.000 Excellent 80 80 0.00% 0.003 0.037 0.911 0.004 0.004 0.060 0.203
    30 1.000 Excellent 77 77 0.00% 0.004 0.040 0.613 0.004 0.004 0.084 0.322
    35 1.000 Excellent 76 76 0.00% 0.004 0.109 1.334 0.004 0.006 0.345 0.908
    40 0.986 Excellent 69 69 0.00% 0.004 0.137 1.692 0.004 0.004 0.734 1.177
    45 1.000 Excellent 67 67 0.00% 0.004 0.115 1.499 0.004 0.004 0.574 0.840
    50 0.977 Excellent 64 64 0.00% 0.003 0.183 1.778 0.004 0.013 0.590 1.491

    * Apdex 1.5

8.2   PAGE 002: Login user3

  • Req: 001, post, url /nuxeo/nxstartup.faces

    request_002.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 5 5 0.00% 0.013 0.014 0.015 0.013 0.014 0.015 0.015
    5 1.000 Excellent 28 28 0.00% 0.011 0.044 0.511 0.012 0.014 0.041 0.290
    10 1.000 Excellent 54 54 0.00% 0.011 0.020 0.086 0.012 0.018 0.027 0.042
    15 1.000 Excellent 70 70 0.00% 0.011 0.028 0.143 0.012 0.022 0.044 0.073
    20 1.000 Excellent 82 82 0.00% 0.011 0.039 0.206 0.017 0.031 0.083 0.096
    25 1.000 Excellent 80 80 0.00% 0.013 0.104 1.378 0.022 0.045 0.133 0.714
    30 0.993 Excellent 76 76 0.00% 0.021 0.105 1.518 0.026 0.050 0.158 0.197
    35 0.993 Excellent 76 76 0.00% 0.026 0.128 1.662 0.031 0.061 0.151 0.211
    40 0.986 Excellent 70 70 0.00% 0.028 0.136 1.702 0.035 0.063 0.194 0.291
    45 0.963 Excellent 68 68 0.00% 0.023 0.294 1.885 0.031 0.098 1.419 1.704
    50 0.984 Excellent 63 63 0.00% 0.023 0.234 1.815 0.049 0.144 0.344 1.423

    * Apdex 1.5

  • Req: 002, get, url /nuxeo/nxpath/default/default-domain@view_documents?mainTabId=MAIN_TABS%3Adocuments&conversationId=0NXMAIN&tabIds=MAIN_TABS%3Adocuments

    request_002.002.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 5 5 0.00% 0.105 0.107 0.108 0.105 0.107 0.108 0.108
    5 1.000 Excellent 28 28 0.00% 0.105 0.130 0.183 0.106 0.112 0.178 0.179
    10 1.000 Excellent 53 53 0.00% 0.106 0.199 0.978 0.113 0.155 0.282 0.346
    15 1.000 Excellent 70 70 0.00% 0.106 0.254 0.517 0.145 0.240 0.390 0.462
    20 1.000 Excellent 82 82 0.00% 0.137 0.402 1.397 0.174 0.378 0.614 0.660
    25 0.981 Excellent 80 80 0.00% 0.158 0.696 2.086 0.365 0.666 1.025 1.367
    30 0.987 Excellent 78 78 0.00% 0.258 0.967 2.307 0.661 0.968 1.225 1.298
    35 0.934 Good 76 76 0.00% 0.359 1.252 2.892 0.827 1.184 1.583 2.670
    40 0.764 FAIR 70 70 0.00% 0.786 1.668 3.275 1.153 1.483 3.116 3.171
    45 0.568 POOR 66 66 0.00% 0.862 2.038 3.936 1.284 1.798 3.589 3.720
    50 0.515 POOR 65 65 0.00% 0.893 2.418 4.804 1.769 2.222 3.753 4.075

    * Apdex 1.5

8.3   PAGE 003: View document path:workspaces/FLNXTEST Bench workspace/FLNXTEST Bench folder

  • Req: 001, get, url /nuxeo/nxpath/default/default-domain/workspaces/FLNXTEST%20Bench%20workspace/FLNXTEST%20Bench%20folder@view_documents?conversationId=0NXMAIN1&tabIds=%3A

    request_003.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 6 6 0.00% 0.220 0.226 0.252 0.220 0.222 0.252 0.252
    5 1.000 Excellent 27 27 0.00% 0.221 0.250 0.314 0.222 0.242 0.294 0.313
    10 1.000 Excellent 55 55 0.00% 0.221 0.351 1.231 0.247 0.318 0.435 0.500
    15 1.000 Excellent 70 70 0.00% 0.239 0.537 1.424 0.312 0.493 0.785 0.984
    20 0.976 Excellent 84 84 0.00% 0.264 0.788 2.203 0.429 0.714 1.130 1.359
    25 0.914 Good 81 81 0.00% 0.435 1.223 2.172 0.816 1.195 1.568 1.697
    30 0.622 POOR 82 82 0.00% 0.688 1.923 3.805 1.163 1.825 2.961 3.300
    35 0.519 POOR 77 77 0.00% 1.125 2.432 3.869 1.730 2.337 3.436 3.711
    40 0.500 POOR 69 69 0.00% 1.746 3.303 5.265 2.308 3.042 4.687 4.903
    45 0.486 UNACCEPTABLE 69 69 0.00% 2.292 4.141 6.435 2.899 3.782 5.589 5.852
    50 0.409 UNACCEPTABLE 66 66 0.00% 1.309 4.717 6.546 3.269 4.554 6.285 6.411

    * Apdex 1.5

8.4   PAGE 004: Sort by title

  • Req: 001, post, url /nuxeo/view_documents.faces

    request_004.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 6 6 0.00% 0.010 0.035 0.162 0.010 0.010 0.162 0.162
    5 1.000 Excellent 28 28 0.00% 0.009 0.071 0.214 0.009 0.014 0.208 0.214
    10 1.000 Excellent 55 55 0.00% 0.009 0.067 0.355 0.009 0.014 0.232 0.290
    15 1.000 Excellent 69 69 0.00% 0.009 0.108 1.311 0.010 0.016 0.381 0.420
    20 0.994 Excellent 84 84 0.00% 0.013 0.208 1.918 0.014 0.021 0.718 0.822
    25 0.988 Excellent 80 80 0.00% 0.010 0.295 2.297 0.015 0.033 1.310 1.468
    30 0.952 Excellent 83 83 0.00% 0.014 0.478 2.957 0.016 0.048 1.479 1.737
    35 0.882 Good 76 76 0.00% 0.014 0.674 3.742 0.016 0.075 2.112 3.372
    40 0.829 FAIR 70 70 0.00% 0.015 1.027 4.352 0.023 0.157 2.784 3.736
    45 0.879 Good 66 66 0.00% 0.015 0.930 5.481 0.015 0.076 3.302 5.310
    50 0.877 Good 69 69 0.00% 0.016 1.175 5.844 0.031 0.127 4.344 5.663

    * Apdex 1.5

  • Req: 002, get, url /nuxeo/nxpath/default/default-domain/workspaces/FLNXTEST%20Bench%20workspace/FLNXTEST%20Bench%20folder@view_documents?mainTabId=MAIN_TABS%3Adocuments&conversationId=0NXMAIN1&tabIds=MAIN_TABS%3Adocuments

    request_004.002.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 5 5 0.00% 0.198 0.216 0.250 0.198 0.201 0.250 0.250
    5 1.000 Excellent 19 19 0.00% 0.192 0.248 0.349 0.200 0.245 0.303 0.349
    10 1.000 Excellent 43 43 0.00% 0.194 0.284 0.561 0.204 0.272 0.396 0.438
    15 1.000 Excellent 55 55 0.00% 0.191 0.481 1.476 0.277 0.414 0.716 0.918
    20 0.976 Excellent 63 63 0.00% 0.283 0.735 2.204 0.417 0.665 1.067 1.238
    25 0.893 Good 61 61 0.00% 0.308 1.235 2.535 0.708 1.149 1.810 2.417
    30 0.633 POOR 60 60 0.00% 0.904 1.775 3.439 1.196 1.720 2.450 2.932
    35 0.527 POOR 56 56 0.00% 0.991 2.353 4.284 1.637 2.233 3.687 3.850
    40 0.500 POOR 53 53 0.00% 1.676 3.055 4.759 2.331 2.890 4.102 4.355
    45 0.500 POOR 55 55 0.00% 2.091 3.609 5.845 2.649 3.333 4.994 5.237
    50 0.453 UNACCEPTABLE 53 53 0.00% 2.128 4.550 6.621 3.441 4.304 5.947 6.441

    * Apdex 1.5

8.5   PAGE 005: Sort by date

  • Req: 001, post, url /nuxeo/view_documents.faces

    request_005.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 6 6 0.00% 0.010 0.113 0.183 0.010 0.159 0.183 0.183
    5 1.000 Excellent 29 29 0.00% 0.009 0.066 0.208 0.010 0.010 0.206 0.208
    10 1.000 Excellent 56 56 0.00% 0.009 0.058 0.518 0.010 0.014 0.226 0.306
    15 1.000 Excellent 71 71 0.00% 0.009 0.147 1.280 0.010 0.019 0.406 0.680
    20 1.000 Excellent 83 83 0.00% 0.009 0.194 1.020 0.015 0.028 0.681 0.884
    25 0.987 Excellent 77 77 0.00% 0.009 0.346 2.309 0.015 0.043 1.104 1.401
    30 0.884 Good 82 82 0.00% 0.014 0.643 3.545 0.016 0.056 1.885 2.231
    35 0.905 Good 79 79 0.00% 0.015 0.553 3.547 0.019 0.058 2.162 3.430
    40 0.872 Good 74 74 0.00% 0.014 0.845 4.868 0.019 0.061 2.994 3.978
    45 0.849 FAIR 73 73 0.00% 0.015 1.142 5.443 0.023 0.097 4.259 5.128
    50 0.838 FAIR 71 71 0.00% 0.015 1.189 6.190 0.020 0.101 4.108 5.228

    * Apdex 1.5

  • Req: 002, get, url /nuxeo/nxpath/default/default-domain/workspaces/FLNXTEST%20Bench%20workspace/FLNXTEST%20Bench%20folder@view_documents?mainTabId=MAIN_TABS%3Adocuments&conversationId=0NXMAIN1&tabIds=MAIN_TABS%3Adocuments

    request_005.002.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 2 2 0.00% 0.192 0.193 0.194 0.192 0.194 0.194 0.194
    5 1.000 Excellent 19 19 0.00% 0.191 0.269 0.909 0.192 0.231 0.313 0.909
    10 1.000 Excellent 47 47 0.00% 0.198 0.280 0.416 0.213 0.269 0.375 0.405
    15 0.990 Excellent 51 51 0.00% 0.230 0.465 1.668 0.270 0.399 0.714 0.810
    20 0.992 Excellent 62 62 0.00% 0.256 0.714 1.711 0.385 0.689 1.025 1.061
    25 0.893 Good 56 56 0.00% 0.578 1.203 1.784 0.786 1.237 1.552 1.719
    30 0.667 POOR 54 54 0.00% 0.746 1.721 3.212 1.208 1.706 2.125 2.458
    35 0.516 POOR 61 61 0.00% 1.352 2.486 4.385 1.720 2.253 3.790 4.081
    40 0.500 POOR 57 57 0.00% 1.594 2.885 4.508 2.133 2.739 4.080 4.482
    45 0.509 POOR 55 55 0.00% 1.004 3.767 5.685 2.589 3.423 5.490 5.612
    50 0.464 UNACCEPTABLE 55 55 0.00% 2.223 4.484 6.577 3.258 4.179 5.833 6.277

    * Apdex 1.5

8.6   PAGE 006: View a random document

  • Req: 001, get, url /nuxeo/nxpath/default/default-domain/workspaces/FLNXTEST%20Bench%20workspace/FLNXTEST%20Bench%20folder/Flnxtest%20gc2z87%20domestic@view_documents?tabIds=%3A

    request_006.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 6 6 0.00% 0.005 0.005 0.005 0.005 0.005 0.005 0.005
    5 1.000 Excellent 28 28 0.00% 0.004 0.005 0.008 0.005 0.005 0.007 0.007
    10 1.000 Excellent 56 56 0.00% 0.004 0.008 0.058 0.005 0.006 0.008 0.035
    15 1.000 Excellent 73 73 0.00% 0.004 0.026 0.844 0.006 0.009 0.040 0.066
    20 1.000 Excellent 81 81 0.00% 0.005 0.033 1.013 0.007 0.009 0.044 0.085
    25 1.000 Excellent 79 79 0.00% 0.007 0.055 1.223 0.007 0.011 0.091 0.132
    30 1.000 Excellent 83 83 0.00% 0.006 0.066 1.323 0.007 0.011 0.068 0.097
    35 1.000 Excellent 77 77 0.00% 0.006 0.027 0.288 0.007 0.011 0.080 0.114
    40 0.980 Excellent 74 74 0.00% 0.007 0.125 1.651 0.007 0.012 0.145 1.482
    45 0.980 Excellent 74 74 0.00% 0.006 0.139 1.825 0.007 0.017 0.157 1.499
    50 0.986 Excellent 71 71 0.00% 0.006 0.161 1.758 0.007 0.013 0.300 1.309

    * Apdex 1.5

  • Req: 002, get, url /nuxeo/nxpath/default/default-domain/workspaces/FLNXTEST%20Bench%20workspace/FLNXTEST%20Bench%20folder/Flnxtest%20gc2z87%20domestic@view_documents?tabIds=%3A&tabId=&subTabId=&language=&mainTabId=&conversationId=0NXMAIN1

    request_006.002.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 6 6 0.00% 0.144 0.150 0.166 0.144 0.148 0.166 0.166
    5 1.000 Excellent 27 27 0.00% 0.144 0.162 0.217 0.145 0.154 0.201 0.207
    10 1.000 Excellent 56 56 0.00% 0.143 0.217 0.938 0.148 0.195 0.297 0.325
    15 1.000 Excellent 73 73 0.00% 0.141 0.351 1.204 0.201 0.321 0.499 0.692
    20 1.000 Excellent 81 81 0.00% 0.209 0.539 1.481 0.306 0.512 0.779 0.857
    25 0.994 Excellent 82 82 0.00% 0.207 0.835 1.919 0.463 0.847 1.145 1.177
    30 0.928 Good 83 83 0.00% 0.627 1.305 2.937 0.868 1.285 1.543 2.497
    35 0.718 FAIR 78 78 0.00% 0.682 1.609 3.210 1.182 1.536 1.937 3.059
    40 0.534 POOR 73 73 0.00% 0.993 2.076 3.690 1.539 1.932 3.204 3.468
    45 0.500 POOR 74 74 0.00% 1.557 2.577 4.502 1.799 2.363 4.226 4.425
    50 0.507 POOR 70 70 0.00% 1.490 3.223 5.766 2.419 2.966 4.598 4.789

    * Apdex 1.5

8.7   PAGE 007: View edit tab

  • Req: 001, get, url /nuxeo/nxdoc/default/f538df6e-47bf-4650-8818-d445accf54fe/view_documents?conversationId=0NXMAIN1&tabIds=%3ATAB_EDIT

    request_007.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 6 6 0.00% 0.086 0.095 0.110 0.086 0.088 0.110 0.110
    5 1.000 Excellent 27 27 0.00% 0.087 0.110 0.188 0.087 0.089 0.182 0.188
    10 1.000 Excellent 56 56 0.00% 0.086 0.124 0.270 0.087 0.113 0.183 0.201
    15 1.000 Excellent 74 74 0.00% 0.088 0.242 1.122 0.108 0.191 0.400 0.475
    20 1.000 Excellent 82 82 0.00% 0.092 0.368 1.455 0.145 0.300 0.567 0.890
    25 0.952 Excellent 83 83 0.00% 0.112 0.696 1.990 0.231 0.610 1.299 1.745
    30 0.963 Excellent 81 81 0.00% 0.409 0.956 2.378 0.627 0.871 1.202 2.154
    35 0.910 Good 78 78 0.00% 0.628 1.305 2.853 0.805 1.159 2.497 2.553
    40 0.827 FAIR 75 75 0.00% 0.834 1.631 3.327 0.995 1.381 2.881 3.109
    45 0.646 POOR 72 72 0.00% 0.966 1.799 3.900 1.163 1.635 3.202 3.724
    50 0.538 POOR 66 66 0.00% 0.978 2.250 4.527 1.529 1.990 3.693 3.891

    * Apdex 1.5

8.8   PAGE 008: View files tab

  • Req: 001, get, url /nuxeo/nxdoc/default/f538df6e-47bf-4650-8818-d445accf54fe/view_documents?conversationId=0NXMAIN1&tabIds=%3ATAB_FILES_EDIT

    request_008.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 6 6 0.00% 0.067 0.073 0.092 0.067 0.068 0.092 0.092
    5 1.000 Excellent 28 28 0.00% 0.066 0.085 0.143 0.067 0.074 0.117 0.134
    10 1.000 Excellent 54 54 0.00% 0.066 0.125 0.865 0.068 0.102 0.163 0.197
    15 1.000 Excellent 75 75 0.00% 0.066 0.217 1.196 0.091 0.147 0.336 1.019
    20 1.000 Excellent 82 82 0.00% 0.065 0.303 1.193 0.144 0.269 0.502 0.523
    25 0.982 Excellent 82 82 0.00% 0.110 0.502 1.689 0.245 0.453 0.652 1.309
    30 0.950 Excellent 80 80 0.00% 0.209 0.754 2.153 0.442 0.650 1.536 1.936
    35 0.947 Excellent 76 76 0.00% 0.504 0.979 2.713 0.612 0.846 1.962 2.330
    40 0.913 Good 75 75 0.00% 0.603 1.260 2.924 0.779 1.040 2.654 2.693
    45 0.849 FAIR 73 73 0.00% 0.755 1.577 3.404 0.983 1.282 3.003 3.091
    50 0.689 POOR 66 66 0.00% 0.897 1.848 3.870 1.137 1.584 3.372 3.409

    * Apdex 1.5

8.9   PAGE 009: View publish tab

  • Req: 001, get, url /nuxeo/nxdoc/default/f538df6e-47bf-4650-8818-d445accf54fe/view_documents?conversationId=0NXMAIN1&tabIds=%3ATAB_PUBLISH

    request_009.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 6 6 0.00% 0.091 0.093 0.095 0.091 0.093 0.095 0.095
    5 1.000 Excellent 28 28 0.00% 0.091 0.118 0.237 0.092 0.100 0.167 0.173
    10 1.000 Excellent 55 55 0.00% 0.090 0.129 0.238 0.092 0.111 0.190 0.202
    15 1.000 Excellent 75 75 0.00% 0.090 0.221 0.937 0.100 0.175 0.364 0.600
    20 1.000 Excellent 83 83 0.00% 0.094 0.347 1.357 0.178 0.324 0.539 0.603
    25 0.969 Excellent 81 81 0.00% 0.151 0.634 2.088 0.325 0.557 0.865 1.563
    30 0.994 Excellent 79 79 0.00% 0.413 0.825 2.226 0.564 0.810 1.066 1.106
    35 0.947 Excellent 75 75 0.00% 0.509 1.187 2.667 0.809 1.103 2.024 2.417
    40 0.875 Good 72 72 0.00% 0.894 1.496 2.996 1.058 1.352 2.667 2.831
    45 0.673 POOR 75 75 0.00% 0.847 1.869 4.048 1.313 1.566 3.438 3.536
    50 0.540 POOR 63 63 0.00% 0.841 2.442 4.433 1.572 2.129 3.812 4.092

    * Apdex 1.5

8.10   PAGE 010: View relations tab

  • Req: 001, get, url /nuxeo/nxdoc/default/f538df6e-47bf-4650-8818-d445accf54fe/view_documents?conversationId=0NXMAIN1&tabIds=%3ATAB_RELATIONS

    request_010.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 6 6 0.00% 0.095 0.097 0.098 0.095 0.097 0.098 0.098
    5 1.000 Excellent 29 29 0.00% 0.095 0.112 0.194 0.095 0.101 0.158 0.159
    10 1.000 Excellent 56 56 0.00% 0.094 0.157 0.315 0.097 0.158 0.221 0.275
    15 1.000 Excellent 76 76 0.00% 0.095 0.226 0.611 0.112 0.207 0.370 0.455
    20 1.000 Excellent 82 82 0.00% 0.113 0.398 1.438 0.166 0.348 0.618 0.741
    25 0.970 Excellent 82 82 0.00% 0.190 0.690 2.243 0.378 0.654 0.899 1.679
    30 0.962 Excellent 79 79 0.00% 0.347 0.945 2.563 0.584 0.855 1.255 2.156
    35 0.927 Good 75 75 0.00% 0.603 1.202 2.653 0.726 1.059 2.360 2.621
    40 0.880 Good 71 71 0.00% 0.826 1.495 3.215 1.064 1.335 2.662 3.016
    45 0.641 POOR 71 71 0.00% 1.153 2.002 4.124 1.333 1.662 3.464 3.582
    50 0.547 POOR 64 64 0.00% 0.976 2.453 4.080 1.570 2.221 3.876 4.009

    * Apdex 1.5

8.11   PAGE 011: View comments tab

  • Req: 001, get, url /nuxeo/nxdoc/default/f538df6e-47bf-4650-8818-d445accf54fe/view_documents?conversationId=0NXMAIN1&tabIds=%3Aview_comments

    request_011.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 6 6 0.00% 0.066 0.067 0.068 0.066 0.067 0.068 0.068
    5 1.000 Excellent 29 29 0.00% 0.064 0.074 0.158 0.066 0.068 0.098 0.118
    10 1.000 Excellent 55 55 0.00% 0.065 0.100 0.247 0.068 0.094 0.145 0.171
    15 1.000 Excellent 75 75 0.00% 0.064 0.174 1.228 0.072 0.122 0.287 0.357
    20 1.000 Excellent 81 81 0.00% 0.071 0.319 1.159 0.141 0.278 0.485 0.562
    25 0.981 Excellent 81 81 0.00% 0.155 0.481 1.747 0.220 0.437 0.657 0.747
    30 0.955 Excellent 78 78 0.00% 0.207 0.759 2.237 0.384 0.690 1.498 1.956
    35 0.961 Excellent 77 77 0.00% 0.203 0.882 2.397 0.471 0.802 1.216 2.141
    40 0.919 Good 74 74 0.00% 0.467 1.231 3.097 0.729 1.055 2.478 2.601
    45 0.857 Good 70 70 0.00% 0.670 1.620 3.583 0.947 1.350 3.194 3.315
    50 0.635 POOR 63 63 0.00% 0.861 1.927 3.906 1.306 1.691 3.245 3.679

    * Apdex 1.5

8.12   PAGE 012: View history tab

  • Req: 001, get, url /nuxeo/nxdoc/default/f538df6e-47bf-4650-8818-d445accf54fe/view_documents?conversationId=0NXMAIN1&tabIds=%3ATAB_CONTENT_HISTORY

    request_012.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 6 6 0.00% 0.096 0.097 0.098 0.096 0.097 0.098 0.098
    5 1.000 Excellent 29 29 0.00% 0.095 0.118 0.176 0.097 0.103 0.147 0.174
    10 1.000 Excellent 55 55 0.00% 0.096 0.163 0.636 0.098 0.140 0.229 0.301
    15 1.000 Excellent 75 75 0.00% 0.097 0.276 1.414 0.125 0.211 0.404 0.633
    20 1.000 Excellent 81 81 0.00% 0.114 0.395 1.498 0.166 0.326 0.589 0.652
    25 0.981 Excellent 80 80 0.00% 0.160 0.683 2.132 0.311 0.628 1.008 1.287
    30 0.968 Excellent 77 77 0.00% 0.208 0.983 2.540 0.620 0.971 1.226 1.825
    35 0.878 Good 74 74 0.00% 0.541 1.396 3.116 0.864 1.174 2.615 2.747
    40 0.780 FAIR 75 75 0.00% 0.778 1.665 3.611 1.099 1.469 2.901 3.177
    45 0.604 POOR 72 72 0.00% 0.527 1.886 4.166 1.270 1.699 3.321 3.748
    50 0.531 POOR 65 65 0.00% 1.188 2.397 4.578 1.622 2.131 3.950 4.197

    * Apdex 1.5

8.13   PAGE 013: View document path:workspaces

  • Req: 001, get, url /nuxeo/nxpath/default/default-domain/workspaces@view_documents?conversationId=0NXMAIN1&tabIds=%3A

    request_013.001.png
    CUs Apdex* Rating TOTAL SUCCESS ERROR MIN AVG MAX P10 MED P90 P95
    1 1.000 Excellent 6 6 0.00% 0.087 0.089 0.094 0.087 0.089 0.094 0.094
    5 1.000 Excellent 28 28 0.00% 0.087 0.123 0.410 0.088 0.098 0.174 0.191
    10 1.000 Excellent 57 57 0.00% 0.087 0.128 0.242 0.090 0.121 0.195 0.219
    15 1.000 Excellent 75 75 0.00% 0.088 0.198 1.266 0.090 0.162 0.342 0.475
    20 1.000 Excellent 82 82 0.00% 0.102 0.322 0.918 0.146 0.286 0.549 0.589
    25 0.988 Excellent 80 80 0.00% 0.144 0.592 2.106 0.312 0.571 0.834 1.350
    30 0.968 Excellent 79 79 0.00% 0.270 0.822 2.205 0.497 0.765 1.067 1.862
    35 0.967 Excellent 76 76 0.00% 0.448 1.081 2.761 0.685 1.022 1.365 2.361
    40 0.849 FAIR 73 73 0.00% 0.635 1.583 3.419 0.973 1.320 2.881 3.055
    45 0.711 FAIR 71 71 0.00% 0.835 1.836 4.018 1.132 1.565 3.181 3.576
    50 0.560 POOR 67 67 0.00% 0.586 2.320 4.333 1.449 1.939 3.809 3.995

    * Apdex 1.5

8.14   PAGE 014: Log out

  • Req: 001, get, url /nuxeo/logout

    request_014.001.png
